We partner with AgDirect to offer competitive financing on equipment.
Rates effective May 1–31, 2026 · Source: agdirect.com/rates
$250,000+
Term Fixed Rate Variable Rate
2–3 years 5.95% 6.00%
4 years 5.95% 6.00%
5 years 5.95% 6.00%
6–7 years 6.15% 6.00%
$100,000 – $249,999
Term Fixed Rate Variable Rate
2–3 years 6.50% 6.00%
4 years 6.50% 6.00%
5 years 6.50% 6.00%
6–7 years 6.75% 6.00%
$25,000 – $99,999
Term Fixed Rate Variable Rate
2–3 years 6.75% 6.00%
4 years 6.75% 6.00%
5 years 6.75% 6.00%
6–7 years 6.95% 6.00%
$5,000 – $24,999
Term Fixed Rate Variable Rate
2–3 years 7.50% 6.00%
4 years 7.50% 6.00%
5 years 7.50% 6.00%
6–7 years 7.75% 6.00%
All rates and terms are subject to credit approval. Variable rates are based on the Prime Rate plus or minus a fixed spread. Visit agdirect.com/rates for full terms and conditions.