Financing
We partner with AgDirect to offer competitive financing on equipment.
| Financed amount | term | fixed rate | variable rate |
|---|---|---|---|
| $250,000+ | 2-3 years | 5.95% | 6.25% |
| 4 years | 5.95% | 6.25% | |
| 5 years | 5.95% | 6.25% | |
| 6-7 years | 6.15% | 6.25% | |
| $100,000 – $249,999 | 2-3 years | 6.45% | 6.25% |
| 4 years | 6.45% | 6.25% | |
| 5 years | 6.45% | 6.25% | |
| 6-7 years | 6.65% | 6.25% | |
| $25,000-$99,000 | 2-3 years | 6.75% | 6.25% |
| 4 years | 6.75% | 6.25% | |
| 5 years | 6.75% | 6.25% | |
| 6-7 years | 6.95% | 6.25% | |
| $5,000-$24,999 | 2-3 years | 7.25% | 6.25% |
| 4 years | 7.25% | 6.25% | |
| 5 years | 7.25% | 6.25% | |
| 6-7 years | 7.45% | 6.25% |
https://www.agdirect.com/rates